Key indicators for buyers
The GU20 market is moderately favourable for buyers. Prices have softened (-34.9%), which could present a buying opportunity. Affordability has improved from a peak of 13.1x in 2018 to 11.8x today.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Surrey Heath area
A home in Surrey Heath costs 11.8x the local median salary — very stretched, improving from a peak of 13.1x in 2018.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Surrey Heath area
Average monthly rent in Surrey Heath is £1,487, up 1.7% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Surrey Heath price of £499,999 with a 25% deposit (£125k), a 2-year fixed mortgage at 3.97% costs around £1,973 per month.
Monthly cost comparison based on current data
Uses GU20 avg. price with Surrey Heath rental data
Monthly mortgage payments (£1,973) are £486 more than renting (£1,487). However, buying requires an upfront deposit of £125k — it would take around 15 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
TIMBERS, CHURCH ROAD GU20 6BH | Semi-detached | £499,999 | 19 Jan 2026 |
60, CHERTSEY ROAD GU20 6HP | Semi-detached | £570,000 | 8 Dec 2025 |
27, BOSMAN DRIVE GU20 6JN | Detached | £655,000 | 3 Dec 2025 |
91, CHERTSEY ROAD GU20 6HU | Detached | £625,000 | 1 Dec 2025 |
20, DEANS COURT GU20 6QE | Terraced | £395,000 | 25 Nov 2025 |
22, KINGS LANE GU20 6JQ | Detached | £840,000 | 7 Nov 2025 |
69, UPDOWN HILL GU20 6DS | Semi-detached | £540,000 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in GU20 sold for £499,999 in 2026, with a median of £499,999 across 1 transactions. Prices fell 34.9% compared to the previous year.
| 3 Oct 2025 |
4, POST HOUSE MEWS GU20 6AX | Semi-detached | £771,250 | 30 Sept 2025 |
WOODBURY, CHURCH ROAD GU20 6BS | Semi-detached | £675,000 | 26 Sept 2025 |
WINDLESHAM COURT COTTAGE, LONDON ROAD GU20 6LJ | Detached | £1,492,500 | 26 Sept 2025 |
KEITH COTTAGE, CHERTSEY ROAD GU20 6HT | Detached | £1,170,000 | 26 Sept 2025 |
3, HATCH END GU20 6QB | Detached | £915,000 | 22 Sept 2025 |
26, WINDLE CLOSE GU20 6DZ | Semi-detached | £670,000 | 22 Sept 2025 |
WINDLEHILL, BROADWAY ROAD GU20 6BZ | Detached | £845,000 | 5 Sept 2025 |
22, FROMOW GARDENS GU20 6QN | Flat/Maisonette | £150,000 | 29 Aug 2025 |
65, HEATHPARK DRIVE GU20 6AR | Detached | £930,000 | 12 Aug 2025 |
3, SCHOOL LANE GU20 6EY | Semi-detached | £605,000 | 12 Aug 2025 |
FLAT 6, WINDLESHAM PARK, WOODLANDS LANE GU20 6AT | Flat/Maisonette | £735,000 | 7 Aug 2025 |
HATTON COURT, HATTON HILL GU20 6AD | Detached | £3,700,000 | 7 Aug 2025 |
9, COOPER ROAD GU20 6EA | Detached | £725,000 | 30 Jul 2025 |
The most recent recorded sale in GU20 was a semi-detached property on Church Road for £499,999 in January 2026. Across the last 20 sales, the median price was £725,000.