Key indicators for buyers
The ST12 market is moderately favourable for buyers. Prices have softened (-6.5%), which could present a buying opportunity. Rising rents (£877/mo, +5.8%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Stafford area
A home in Stafford costs 7.5x the local median salary — moderate, improving from a peak of 7.9x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Stafford area
Average monthly rent in Stafford is £877, up 5.8% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Stafford price of £346,245 with a 25% deposit (£87k), a 2-year fixed mortgage at 3.97% costs around £1,366 per month.
Monthly cost comparison based on current data
Uses ST12 avg. price with Stafford rental data
Monthly mortgage payments (£1,366) are £489 more than renting (£877). However, buying requires an upfront deposit of £87k — it would take around 22 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
9, PARKFIELDS FARM, TITTENSOR ROAD, TITTENSOR ST12 9HQ | Terraced | £625,000 | 28 Nov 2025 |
13, BRACKEN CLOSE, TITTENSOR ST12 9JD | Detached | £260,000 | 20 Nov 2025 |
11, DIAMOND RIDGE, BARLASTON ST12 9DS | Detached | £450,000 | 14 Nov 2025 |
1, BLUEBELL CLOSE, TITTENSOR ST12 9JP | Detached | £432,500 | 6 Nov 2025 |
14, LAKEWOOD DRIVE, BARLASTON ST12 9BH | Flat/Maisonette | £130,000 | 20 Oct 2025 |
7, PARK DRIVE, BARLASTON ST12 9DW | Semi-detached | £440,000 | 10 Oct 2025 |
14, PASHMINA AVENUE, BARLASTON ST12 9FE |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in ST12 sold for £346,245 in 2025, with a median of £318,000 across 57 transactions. Prices fell 6.5% compared to the previous year.
| Detached |
| £395,000 |
| 3 Oct 2025 |
108, LONGTON ROAD, BARLASTON ST12 9AU | Detached | £635,000 | 30 Sept 2025 |
19, IVYHOUSE DRIVE, BARLASTON ST12 9BQ | Flat/Maisonette | £180,000 | 23 Sept 2025 |
12, FLAXMAN CLOSE, BARLASTON ST12 9BD | Semi-detached | £255,000 | 18 Sept 2025 |
19, WINGHOUSE LANE, TITTENSOR ST12 9HW | Detached | £370,000 | 15 Sept 2025 |
6, HEYFIELDS COTTAGES, TITTENSOR ROAD, TITTENSOR ST12 9HG | Terraced | £120,000 | 29 Aug 2025 |
2, OLD ROAD, BARLASTON ST12 9EQ | Detached | £467,500 | 31 Jul 2025 |
COTON CROFT, COTON RISE, BARLASTON ST12 9DF | Detached | £650,000 | 31 Jul 2025 |
29, FLAXMAN CLOSE, BARLASTON ST12 9BD | Semi-detached | £235,500 | 25 Jul 2025 |
7, LIME GROVE, BARLASTON ST12 9BP | Terraced | £222,500 | 22 Jul 2025 |
MULBERRY HOUSE, THE GREEN, BARLASTON ST12 9AB | Detached | £880,000 | 18 Jul 2025 |
1, EDME GROVE, BARLASTON ST12 9FH | Semi-detached | £390,000 | 27 Jun 2025 |
3, VICARAGE CRESCENT, TITTENSOR ST12 9JB | Detached | £310,000 | 6 Jun 2025 |
7, HEYFIELDS COTTAGES, TITTENSOR ROAD, TITTENSOR ST12 9HG | Terraced | £147,000 | 30 May 2025 |
The most recent recorded sale in ST12 was a terraced property on Tittensor Road for £625,000 in November 2025. Across the last 20 sales, the median price was £390,000.