Key indicators for buyers
The UB11 market is moderately favourable for buyers. Prices have softened (-76.8%), which could present a buying opportunity. Affordability has improved from a peak of 13.2x in 2022 to 12.3x today. Rising rents (£1,548/mo, +2.1%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
The average property in UB11 sold for £6,425,000 in 2025, with a median of £6,125,000 across 4 transactions. Prices fell 76.8% compared to the previous year.
House price ÷ median earnings · ONS data
Affordability data shown for wider Hillingdon area
A home in Hillingdon costs 12.3x the local median salary — very stretched, improving from a peak of 13.2x in 2022.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Hillingdon area
Average monthly rent in Hillingdon is £1,548, up 2.1% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Hillingdon price of £6,425,000 with a 25% deposit (£1.6M), a 2-year fixed mortgage at 3.97% costs around £25,355 per month.
Monthly cost comparison based on current data
Uses UB11 avg. price with Hillingdon rental data
Monthly mortgage payments (£25,355) are £23,807 more than renting (£1,548). However, buying requires an upfront deposit of £1.6M — it would take around 133854 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
3, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £10,200,000 | 8 Sept 2025 |
4, FURZEGROUND WAY, STOCKLEY PARK UB11 1EZ | Other | £3,250,000 | 19 Mar 2025 |
3, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £5,650,000 | 26 Feb 2025 |
3, FURZEGROUND WAY, STOCKLEY PARK UB11 1EZ | Other | £6,600,000 | 13 Feb 2025 |
4, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £9,000,000 | 1 Nov 2024 |
4, ROUNDWOOD AVENUE, STOCKLEY PARK UB11 1AF | Other | £67,400,000 | 27 Aug 2024 |
6 - 9, THE SQUARE, STOCKLEY PARK UB11 1FW |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
| Other |
| £6,650,000 |
| 8 Mar 2024 |
1, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £2,850,000 | 9 Nov 2023 |
7, ROUNDWOOD AVENUE, STOCKLEY PARK UB11 1AX | Other | £9,300,000 | 3 Aug 2023 |
UNIT 3, CLAYFIELD WAY, STOCKLEY PARK UB11 1FH | Other | £143,650,000 | 16 Nov 2022 |
3, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £3,000,000 | 2 Mar 2021 |
2, THE SQUARE, STOCKLEY PARK UB11 1AD | Other | £4,750,000 | 10 Feb 2021 |
5, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £24,720,000 | 5 Jan 2021 |
5, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £187,500 | 19 Jun 2020 |
2, ROUNDWOOD AVENUE UB11 1AZ | Other | £40,500,000 | 26 Feb 2020 |
2, FURZEGROUND WAY UB11 1FJ | Other | £600,000 | 28 Aug 2018 |
4, THE SQUARE, STOCKLEY PARK UB11 1ET | Other | £34,500,000 | 6 Aug 2018 |
3, ROUNDWOOD AVENUE, STOCKLEY PARK UB11 1AF | Other | £21,400,000 | 28 Jul 2017 |
1, FURZEGROUND WAY, STOCKLEY PARK UB11 1EZ | Other | £25,900,000 | 9 Jun 2017 |
2, FURZEGROUND WAY UB11 1FJ | Other | £60,000 | 16 Jan 2017 |
The most recent recorded sale in UB11 was a other property on The Square for £10,200,000 in September 2025. Across the last 20 sales, the median price was £9,000,000.