Key indicators for buyers
The NP2 market is moderately favourable for buyers. Prices are rising at 71.4%, which may favour acting sooner rather than later. Rising rents (£733/mo, +8.3%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
The average property in NP2 sold for £299,999 in 2024, with a median of £299,999 across 1 transactions. Prices rose 71.4% compared to the previous year.
House price ÷ median earnings · ONS data
Affordability data shown for wider Caerphilly area
A home in Caerphilly costs 5.8x the local median salary — moderate, improving from a peak of 6.0x in 2006.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Caerphilly area
Average monthly rent in Caerphilly is £733, up 8.3% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Caerphilly price of £299,999 with a 25% deposit (£75k), a 2-year fixed mortgage at 3.97% costs around £1,184 per month.
Monthly cost comparison based on current data
Uses NP2 avg. price with Caerphilly rental data
Monthly mortgage payments (£1,184) are £451 more than renting (£733). However, buying requires an upfront deposit of £75k — it would take around 24 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
ROUNDABOUT GARAGE, RHYMNEY NP2 5QP | Other | £299,999 | 16 Sept 2024 |
PARK HILL SERVICE STATION, PARK HILL NP2 3PG | Other | £175,000 | 31 May 2023 |
QUEENS BALLROOM, QUEEN VICTORIA STREET NP2 3PX | Other | £150,000 | 4 Mar 2022 |
99, CEFN FFOREST AVENUE, CEFN FFOREST NP2 1JX | Other | £310,000 | 19 Oct 2021 |
FFOS-YR-HEBOG FARM, RHYMNEY NP2 5QR | Other | £30,000 | 16 Jul 2021 |
31 - 32, BLACKWOOD ROAD, PONTLLANFRAITH NP2 2BW | Other | £260,000 | 16 Apr 2019 |
ROUNDABOUT GARAGE, RHYMNEY NP2 5QP |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
| Other |
| £340,000 |
| 24 Jan 2018 |
PLAS INN, GORDON ROAD NP2 1DU | Other | £90,000 | 8 Jun 2017 |
202, HIGH STREET, BLACKWOOD NP2 1AJ | Terraced | £145,000 | 4 Apr 2008 |
3, BRYN LANE, THE BRYN NP2 2PG | Flat/Maisonette | £78,000 | 30 Jun 2006 |
202, HIGH STREET, BLACKWOOD NP2 1AJ | Terraced | £102,000 | 17 Jan 2005 |
19, HIGH STREET, ARGOED NP2 0HQ | Semi-detached | £72,500 | 11 May 2004 |
23, BLACKWOOD ROAD, PONTLLANFRAITH NP2 2BR | Semi-detached | £60,000 | 20 Dec 2002 |
GREYHOUND INN, IRON STREET, TREDEGAR NP2 3PR | Semi-detached | £10,000 | 25 Oct 2002 |
19, HIGH STREET, ARGOED NP2 0HQ | Semi-detached | £18,500 | 3 Oct 2002 |
269, HIGH STREET NP2 1AW | Detached | £35,000 | 15 Dec 2000 |
YATALA HOUSE, 35, HIGH STREET, BLACKWOOD NP2 1BA | Semi-detached | £130,000 | 28 Apr 1998 |
102, HIGH STREET, BLACKWOOD NP2 1AF | Terraced | £240,000 | 2 Apr 1998 |
19, STATION ROAD, NANTYBWCH NP2 3RY | Terraced | £31,860 | 15 Sept 1997 |
1, ALBION TERRACE, BLACKWOOD NP2 1DH | Terraced | £19,000 | 29 May 1997 |
The most recent recorded sale in NP2 was a other property for £299,999 in September 2024. Across the last 20 sales, the median price was £102,000.