Key indicators for buyers
The OX8 market is moderately favourable for buyers. Prices have softened (-87.8%), which could present a buying opportunity. Affordability has improved from a peak of 11.9x in 2021 to 9.9x today.
Yearly averages · HM Land Registry Price Paid Data
The average property in OX8 sold for £214,000 in 2018, with a median of £214,000 across 2 transactions. Prices fell 87.8% compared to the previous year.
2018averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider West Oxfordshire area
A home in West Oxfordshire costs 9.9x the local median salary — stretched, improving from a peak of 11.9x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider West Oxfordshire area
Average monthly rent in West Oxfordshire is £1,267, down 1.2% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average West Oxfordshire price of £214,000 with a 25% deposit (£54k), a 2-year fixed mortgage at 3.97% costs around £845 per month.
Monthly cost comparison based on current data
Uses OX8 avg. price with West Oxfordshire rental data
Monthly mortgage payments (£845) are £422 less than renting (£1,267). However, buying requires an upfront deposit of £54k — it would take around 5 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
1, NORTON TERRACE, FORDWELLS OX8 5PW | Terraced | £240,000 | 23 Nov 2018 |
FLAT 8, 96, LANGDALE GATE OX8 6EY | Flat/Maisonette | £188,000 | 26 Jul 2018 |
LONGLANDS, CASSINGTON OX8 1DL | Other | £1,749,996 | 1 Mar 2016 |
17A, CLOVER PLACE, EYNSHAM OX8 1QN | Detached | £395,000 | 12 Oct 2015 |
118C, QUARRY ROAD OX8 5JT | Detached | £385,000 | 29 Oct 2014 |
THE BUNGALOW, CHOLSEY FARM, OXFORD ROAD OX8 6UX | Detached | £250,000 | 16 Dec 2011 |
118A, QUARRY ROAD OX8 5JT | Detached |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
| £301,000 |
| 15 Feb 2010 |
6B, TRISTRAM ROAD, DUCKLINGTON OX8 7XL | Detached | £248,500 | 17 Sept 2007 |
40, WITNEY ROAD, LONG HANBOROUGH OX8 8BJ | Detached | £174,265 | 17 Oct 2006 |
306A, THORNEY LEYS, WITNEY OX8 7YP | Semi-detached | £134,000 | 4 Aug 2006 |
FLAT, 6, QUEEN ELEANOR COURT, LONG HANBOROUGH OX8 8JD | Flat/Maisonette | £138,800 | 26 Apr 2006 |
6B, TRISTRAM ROAD, DUCKLINGTON OX8 7XL | Detached | £225,000 | 26 Aug 2005 |
FLAT, 6, QUEEN ELEANOR COURT, LONG HANBOROUGH OX8 8JD | Flat/Maisonette | £132,500 | 11 Mar 2005 |
40, WITNEY ROAD, LONG HANBOROUGH OX8 8BJ | Detached | £290,000 | 29 Apr 2004 |
71A, PARK ROAD, NORTH LEIGH OX8 6SB | Detached | £320,000 | 15 Aug 2003 |
1 TIMBER YARD, CHURCHFIELDS, STONESFIELD OX8 8PP | Semi-detached | £350,000 | 15 Apr 2003 |
THE BUNGALOW, CHOLSEY FARM, OXFORD ROAD, WITNEY OX8 6UX | Detached | £155,000 | 27 Sept 2002 |
25A, STANDLAKE ROAD, DUCKLINGTON OX8 7UR | Semi-detached | £312,500 | 30 Nov 2001 |
HONEYSUCKLE COTTAGE, CURBRIDGE OX8 7NT | Terraced | £115,000 | 1 Oct 2001 |
7, WEST END, WITNEY OX8 6NG | Detached | £250,000 | 18 Jul 2001 |
The most recent recorded sale in OX8 was a terraced property on Norton Terrace for £240,000 in November 2018. Across the last 20 sales, the median price was £250,000.