Key indicators for buyers
The RH18 market presents a mixed picture for buyers. Prices are rising at 45.2%, which may favour acting sooner rather than later. Affordability has improved from a peak of 13.7x in 2021 to 10.8x today. Rising rents (£1,259/mo, +2.1%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Wealden area
A home in Wealden costs 10.8x the local median salary — very stretched, improving from a peak of 13.7x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Wealden area
Average monthly rent in Wealden is £1,259, up 2.1% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Wealden price of £692,500 with a 25% deposit (£173k), a 2-year fixed mortgage at 3.97% costs around £2,733 per month.
Monthly cost comparison based on current data
Uses RH18 avg. price with Wealden rental data
Monthly mortgage payments (£2,733) are £1,474 more than renting (£1,259). However, buying requires an upfront deposit of £173k — it would take around 87 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
TIMBERS, LONDON ROAD RH18 5EF | Detached | £490,000 | 12 Jan 2026 |
ASHDOWN LODGE, HARTFIELD ROAD RH18 5LY | Detached | £895,000 | 6 Jan 2026 |
7, SWANS GHYLL RH18 5PA | Terraced | £215,000 | 17 Dec 2025 |
FLAT 4 WESTWOOD HOUSE, EMERSON COLLEGE, HARTFIELD ROAD RH18 5FU | Flat/Maisonette | £275,000 | 1 Dec 2025 |
29, PARK CRESCENT RH18 5ED | Detached | £648,000 | 27 Nov 2025 |
GREENCROFT, LONDON ROAD RH18 5EU | Semi-detached | £230,000 | 13 Oct 2025 |
47, FRESHFIELD BANK RH18 5HW | Detached |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in RH18 sold for £692,500 in 2026, with a median of £692,500 across 2 transactions. Prices rose 45.2% compared to the previous year.
| £645,000 |
| 30 Sept 2025 |
FLAT 11, OAKWOOD PARK, HARTFIELD ROAD RH18 5DZ | Flat/Maisonette | £235,000 | 29 Sept 2025 |
15, MEDWAY DRIVE RH18 5NU | Terraced | £450,000 | 19 Sept 2025 |
42, UPPER CLOSE RH18 5DX | Semi-detached | £525,000 | 5 Sept 2025 |
7, HIGHFIELDS RH18 5AJ | Terraced | £335,000 | 26 Aug 2025 |
HOLLYBECK, ASHDOWN ROAD RH18 5BN | Detached | £825,000 | 21 Aug 2025 |
114, HARTFIELD ROAD RH18 5LY | Semi-detached | £550,000 | 20 Aug 2025 |
42, MEDWAY DRIVE RH18 5NT | Semi-detached | £400,000 | 18 Aug 2025 |
36, POST HORN LANE RH18 5DD | Flat/Maisonette | £290,000 | 15 Aug 2025 |
NORTH LODGE, LEWES ROAD RH18 5AS | Detached | £686,000 | 15 Aug 2025 |
9, FRESHFIELD BANK RH18 5HQ | Detached | £515,000 | 11 Aug 2025 |
3, TRIANGLE COTTAGES, HIGHGATE ROAD RH18 5AZ | Terraced | £380,500 | 6 Aug 2025 |
5, NEWLANDS PLACE RH18 5DQ | Other | £200,000 | 24 Jul 2025 |
FLAT 6, OAKWOOD PARK, HARTFIELD ROAD RH18 5DZ | Flat/Maisonette | £110,000 | 12 Jun 2025 |
The most recent recorded sale in RH18 was a detached property on London Road for £490,000 in January 2026. Across the last 20 sales, the median price was £450,000.