Key indicators for buyers
The SN26 market is moderately favourable for buyers. Prices have softened (-7.2%), which could present a buying opportunity. Affordability has improved from a peak of 7.9x in 2021 to 7.0x today. Rising rents (£1,080/mo, +3.6%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Swindon area
A home in Swindon costs 7.0x the local median salary — moderate, improving from a peak of 7.9x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Swindon area
Average monthly rent in Swindon is £1,080, up 3.6% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Swindon price of £380,000 with a 25% deposit (£95k), a 2-year fixed mortgage at 3.97% costs around £1,500 per month.
Monthly cost comparison based on current data
Uses SN26 avg. price with Swindon rental data
Monthly mortgage payments (£1,500) are £420 more than renting (£1,080). However, buying requires an upfront deposit of £95k — it would take around 16 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
VALVIN, BROAD BUSH, BLUNSDON SN26 7DH | Semi-detached | £380,000 | 9 Jan 2026 |
6, VESTA CLOSE, BLUNSDON SN26 8AJ | Detached | £505,000 | 17 Dec 2025 |
38, THAMES VIEW, BLUNSDON SN26 8AQ | Detached | £505,000 | 16 Dec 2025 |
61, FORTUNA ROAD, BLUNSDON SN26 7AT | Detached | £446,000 | 5 Dec 2025 |
102, HIGH STREET, BLUNSDON SN26 7AB | Detached | £430,000 | 1 Dec 2025 |
26, MINERVA HEIGHTS, BLUNSDON SN26 8AB | Detached | £550,000 | 28 Nov 2025 |
5, BERTON CLOSE, BLUNSDON SN26 7BE | Semi-detached |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in SN26 sold for £380,000 in 2026, with a median of £380,000 across 1 transactions. Prices fell 7.2% compared to the previous year.
| £290,000 |
| 19 Sept 2025 |
27, SKYLARK, BLUNSDON SN26 7AU | Detached | £675,000 | 19 Sept 2025 |
36, CERES ROAD, BLUNSDON SN26 8AF | Detached | £380,000 | 19 Sept 2025 |
4, MANOR CLOSE, BLUNSDON SN26 7BD | Detached | £705,000 | 11 Sept 2025 |
6, FARRIER STREET, BLUNSDON SN26 7DD | Semi-detached | £298,000 | 5 Sept 2025 |
15, FLORA CLOSE, BLUNSDON SN26 8AE | Terraced | £132,000 | 26 Jun 2025 |
28, SAMS LANE, BLUNSDON SN26 7AY | Terraced | £380,000 | 13 Jun 2025 |
34, SUTTON PARK, BLUNSDON SN26 7BB | Detached | £465,000 | 5 Jun 2025 |
72, HIGH STREET, BLUNSDON SN26 7AE | Detached | £570,000 | 3 Jun 2025 |
10, FARRIER STREET, BLUNSDON SN26 7DD | Detached | £395,000 | 30 May 2025 |
7, SKYLARK, BLUNSDON SN26 7AU | Detached | £527,000 | 29 May 2025 |
33, SUTTON PARK, BLUNSDON SN26 7BB | Detached | £560,000 | 23 May 2025 |
16, TURNPIKE ROAD, BLUNSDON SN26 7EA | Detached | £312,000 | 9 May 2025 |
48, SAMS LANE, BLUNSDON SN26 7AZ | Terraced | £345,000 | 2 May 2025 |
The most recent recorded sale in SN26 was a semi-detached property on Broad Bush for £380,000 in January 2026. Across the last 20 sales, the median price was £446,000.