Key indicators for buyers
The OX49 market is moderately favourable for buyers. Affordability has improved from a peak of 13.2x in 2021 to 10.0x today.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider South Oxfordshire area
A home in South Oxfordshire costs 10.0x the local median salary — very stretched, improving from a peak of 13.2x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider South Oxfordshire area
Average monthly rent in South Oxfordshire is £1,372, up 0.2% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average South Oxfordshire price of £520,000 with a 25% deposit (£130k), a 2-year fixed mortgage at 3.97% costs around £2,052 per month.
Monthly cost comparison based on current data
Uses OX49 avg. price with South Oxfordshire rental data
Monthly mortgage payments (£2,052) are £680 more than renting (£1,372). However, buying requires an upfront deposit of £130k — it would take around 20 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
14, SPRINGFIELD CLOSE OX49 5RF | Semi-detached | £520,000 | 16 Jan 2026 |
12, ASTON PARK, ASTON ROWANT OX49 5SW | Detached | £1,050,000 | 18 Dec 2025 |
WINTER TREES, GREENFIELD, CHRISTMAS COMMON OX49 5HG | Detached | £450,000 | 6 Nov 2025 |
MAY COTTAGE, 8, BRITWELL ROAD OX49 5JS | Semi-detached | £382,500 | 30 Oct 2025 |
18, ASGARD GREEN OX49 5DD | Semi-detached | £495,000 | 17 Oct 2025 |
9, SPRINGFIELD CLOSE OX49 5RF | Semi-detached | £462,500 | 7 Oct 2025 |
3, ASH CLOSE OX49 5LW | Semi-detached |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in OX49 sold for £520,000 in 2026, with a median of £520,000 across 1 transactions. Prices fell 1.9% compared to the previous year.
| £285,000 |
| 6 Oct 2025 |
9, NEW ROAD OX49 5QS | Terraced | £327,500 | 29 Sept 2025 |
18, WATCOMBE ROAD OX49 5QJ | Detached | £800,500 | 26 Sept 2025 |
15, HIGH STREET OX49 5PZ | Detached | £720,000 | 24 Sept 2025 |
5, SPRING LANE OX49 5QL | Semi-detached | £660,000 | 12 Sept 2025 |
7, GREGORY ESTATE, CUXHAM OX49 5NL | Semi-detached | £450,000 | 5 Sept 2025 |
12, PLOWDEN PARK, ASTON ROWANT OX49 5SX | Detached | £1,050,000 | 29 Aug 2025 |
FIELD HOUSE, CHINNOR ROAD, ASTON ROWANT OX49 5SH | Detached | £1,625,000 | 14 Aug 2025 |
THE OLD FARM HOUSE, BRITWELL SALOME OX49 5LG | Detached | £850,000 | 8 Aug 2025 |
31, ORCHARD WALK OX49 5RD | Flat/Maisonette | £203,000 | 29 Jul 2025 |
2, COWSLIP CRESCENT OX49 5DY | Semi-detached | £437,500 | 14 Jul 2025 |
4A, WATLINGTON ROAD, LEWKNOR OX49 5TT | Terraced | £530,000 | 9 Jul 2025 |
4, HIGH STREET, LEWKNOR OX49 5TL | Detached | £697,000 | 9 Jul 2025 |
32, ASH CLOSE OX49 5LW | Terraced | £355,000 | 26 Jun 2025 |
The most recent recorded sale in OX49 was a semi-detached property on Springfield Close for £520,000 in January 2026. Across the last 20 sales, the median price was £520,000.