Key indicators for buyers
The SY18 market is moderately favourable for buyers. Affordability has improved from a peak of 8.7x in 2007 to 7.9x today. Rising rents (£616/mo, +10.0%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Powys area
A home in Powys costs 7.9x the local median salary — moderate, improving from a peak of 8.7x in 2007.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Powys area
Average monthly rent in Powys is £616, up 10.0% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Powys price of £245,873 with a 25% deposit (£61k), a 2-year fixed mortgage at 3.97% costs around £970 per month.
Monthly cost comparison based on current data
Uses SY18 avg. price with Powys rental data
Monthly mortgage payments (£970) are £354 more than renting (£616). However, buying requires an upfront deposit of £61k — it would take around 22 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
54, MAESYDRE SY18 6DJ | Terraced | £174,000 | 19 Dec 2025 |
96, CAEGWYN SY18 6DU | Semi-detached | £260,000 | 19 Dec 2025 |
5, WESTGATE STREET SY18 6HQ | Terraced | £132,000 | 2 Dec 2025 |
1, TROED Y GARTH, VAN SY18 6NA | Detached | £483,000 | 1 Dec 2025 |
41, LONG BRIDGE STREET SY18 6EF | Other | £80,000 | 10 Oct 2025 |
21, MAESYDRE SY18 6DH | Semi-detached | £180,000 | 26 Sept 2025 |
BRICK HOUSE, TYLWCH SY18 6JN | Detached | £395,000 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in SY18 sold for £245,873 in 2025, with a median of £225,000 across 53 transactions. Prices rose 2.9% compared to the previous year.
| 16 Sept 2025 |
19, VALENTINE COURT SY18 6QP | Flat/Maisonette | £70,500 | 12 Sept 2025 |
3, PEN RHOS Y MAEN SY18 6FA | Detached | £382,000 | 4 Sept 2025 |
FOELGOCH, OLD HALL SY18 6PS | Detached | £378,750 | 29 Aug 2025 |
Y FOELAS, GORN ROAD SY18 6DQ | Detached | £225,000 | 29 Aug 2025 |
PENNANT, CAE CAPEL, LLANGURIG SY18 6SB | Detached | £433,000 | 22 Aug 2025 |
6, IDLOES TERRACE SY18 6AZ | Terraced | £130,000 | 22 Aug 2025 |
BRYN HAULEN, LLIDIARTYWAUN SY18 6JU | Detached | £147,500 | 15 Aug 2025 |
8, CWRT HAFREN SY18 6BH | Semi-detached | £120,000 | 15 Aug 2025 |
20, SMITHFIELD STREET SY18 6EJ | Semi-detached | £200,000 | 15 Aug 2025 |
TY GWYN, LLANGURIG ROAD SY18 6ES | Other | £410,000 | 15 Aug 2025 |
Y FELIN, OLD HALL SY18 6PW | Detached | £565,000 | 13 Aug 2025 |
NANTY DERNOL DERNOL, LLANGURIG SY18 6RZ | Other | £165,000 | 5 Aug 2025 |
BRYN MAWR, VAN SY18 6NL | Detached | £335,500 | 23 Jul 2025 |
The most recent recorded sale in SY18 was a terraced property on Maesydre for £174,000 in December 2025. Across the last 20 sales, the median price was £225,000.