Key indicators for buyers
The NE70 market looks favourable for buyers. Prices have softened (-32.1%), which could present a buying opportunity. Affordability has improved from a peak of 7.0x in 2021 to 5.7x today. Rising rents (£662/mo, +4.9%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Northumberland area
A home in Northumberland costs 5.7x the local median salary — moderate, improving from a peak of 7.0x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Northumberland area
Average monthly rent in Northumberland is £662, up 4.9% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Northumberland price of £177,000 with a 25% deposit (£44k), a 2-year fixed mortgage at 3.97% costs around £699 per month.
Monthly cost comparison based on current data
Uses NE70 avg. price with Northumberland rental data
Monthly mortgage payments (£699) are £37 more than renting (£662). However, buying requires an upfront deposit of £44k — it would take around 10 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
52, THE MEADOWS NE70 7NZ | Semi-detached | £177,000 | 16 Jan 2026 |
THE ORCHARD, NURSERY LANE NE70 7NW | Detached | £420,000 | 11 Dec 2025 |
BLUEBELL FARMHOUSE, BLUEBELL FARM, WEST STREET NE70 7QE | Other | £455,000 | 5 Dec 2025 |
23, BURNSIDE NE70 7QG | Semi-detached | £175,000 | 5 Dec 2025 |
CROSSING COTTAGE, FENHAM LE MOOR NE70 7PN | Detached | £250,000 | 19 Nov 2025 |
3, CRAGVIEW ROAD NE70 7NT | Semi-detached | £140,000 | 17 Nov 2025 |
30, DUNMOOR ROAD NE70 7PT | Detached |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in NE70 sold for £177,000 in 2026, with a median of £177,000 across 1 transactions. Prices fell 32.1% compared to the previous year.
| £325,000 |
| 3 Nov 2025 |
21, DINNINGSIDE NE70 7NP | Detached | £170,000 | 15 Sept 2025 |
15, THE KILN, WAREN MILL NE70 7EP | Flat/Maisonette | £315,000 | 1 Aug 2025 |
1, CRAGSIDE, WEST STREET NE70 7QP | Terraced | £275,000 | 31 Jul 2025 |
8, ADDERSTONE STEADING NE70 7JA | Terraced | £235,000 | 25 Jul 2025 |
23, BURNSIDE NE70 7QG | Semi-detached | £90,000 | 25 Jun 2025 |
26, DINNINGSIDE NE70 7NP | Semi-detached | £135,000 | 24 Jun 2025 |
2, VILLIERS GARDENS, LUCKER NE70 7JF | Semi-detached | £195,000 | 28 May 2025 |
2, DUNMOOR ROAD NE70 7PT | Semi-detached | £210,000 | 15 May 2025 |
BLUEBELL LODGE, WEST STREET NE70 7QE | Detached | £33,000 | 28 Apr 2025 |
4, DETCHANT FARM COTTAGES, DETCHANT NE70 7PF | Terraced | £200,000 | 17 Apr 2025 |
6, CUSHAT CLOSE NE70 7PR | Detached | £352,000 | 31 Mar 2025 |
9, CUSHAT CLOSE NE70 7PR | Detached | £365,000 | 31 Mar 2025 |
29, NORTH BANK NE70 7LZ | Semi-detached | £204,000 | 21 Mar 2025 |
The most recent recorded sale in NE70 was a semi-detached property on The Meadows for £177,000 in January 2026. Across the last 20 sales, the median price was £210,000.