Key indicators for buyers
The NE19 market looks favourable for buyers. Prices have softened (-44.2%), which could present a buying opportunity. Affordability has improved from a peak of 7.0x in 2021 to 5.7x today. Rising rents (£662/mo, +4.9%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Northumberland area
A home in Northumberland costs 5.7x the local median salary — moderate, improving from a peak of 7.0x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Northumberland area
Average monthly rent in Northumberland is £662, up 4.9% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Northumberland price of £166,000 with a 25% deposit (£42k), a 2-year fixed mortgage at 3.97% costs around £655 per month.
Monthly cost comparison based on current data
Uses NE19 avg. price with Northumberland rental data
Monthly mortgage payments (£655) are £7 less than renting (£662). However, buying requires an upfront deposit of £42k — it would take around 9 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
5, REDEWATER VIEW, OTTERBURN NE19 1JE | Semi-detached | £166,000 | 16 Jan 2026 |
HOLIDAY CHALET 26, OTTERBURN HALL, OTTERBURN NE19 1HE | Other | £116,000 | 5 Dec 2025 |
6, CASTLE RIGG, OTTERBURN NE19 1NQ | Detached | £230,000 | 26 Nov 2025 |
2, CHECKGATE, ELSDON NE19 1AA | Semi-detached | £405,000 | 24 Nov 2025 |
FIELD HOUSE, OTTERBURN NE19 1NP | Semi-detached | £180,000 | 5 Nov 2025 |
HEATHERLEA, KIRKWHELPINGTON NE19 2RS | Detached | £450,000 | 4 Nov 2025 |
MANOR COTTAGE, KIRKHEATON NE19 2DQ |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in NE19 sold for £166,000 in 2026, with a median of £166,000 across 1 transactions. Prices fell 44.2% compared to the previous year.
| Detached |
| £170,000 |
| 22 Oct 2025 |
FLAT 4, BRIDGE END, OTTERBURN NE19 1NP | Flat/Maisonette | £100,000 | 26 Sept 2025 |
2, OTTERBURN GREEN, BYRNESS VILLAGE NE19 1TS | Semi-detached | £107,923 | 25 Sept 2025 |
THE OLD TELEPHONE EXCHANGE, GREAT WHITTINGTON NE19 2HD | Detached | £245,000 | 8 Sept 2025 |
3, CARTER COTTAGES, OTTERBURN NE19 1NP | Other | £83,000 | 29 Aug 2025 |
WOOLAW, ROCHESTER NE19 1TB | Other | £1,950,000 | 22 Aug 2025 |
6, GILBERT GROVE, KIRKWHELPINGTON NE19 2AR | Semi-detached | £195,000 | 18 Aug 2025 |
2, DOE CRAG HOUSES, OTTERBURN NE19 1NX | Semi-detached | £350,000 | 1 Aug 2025 |
28, SOUTH GREENS, BYRNESS VILLAGE NE19 1TT | Terraced | £200,000 | 28 Jul 2025 |
DOVECOTE COTTAGE, OTTERBURN HALL, OTTERBURN NE19 1HE | Semi-detached | £180,000 | 4 Jul 2025 |
WOODVIEW COTTAGE, OTTERBURN NE19 1NP | Detached | £360,000 | 3 Jul 2025 |
3, BANKFOOT, OTTERBURN NE19 1NU | Detached | £200,000 | 20 Jun 2025 |
OTTERBURN HALL, OTTERBURN NE19 1HE | Other | £270,000 | 13 Jun 2025 |
BURNSIDE BUNGALOW, CRAWFORD CLOSE, ELSDON NE19 1AX | Detached | £150,000 | 30 May 2025 |
The most recent recorded sale in NE19 was a semi-detached property on Redewater View for £166,000 in January 2026. Across the last 20 sales, the median price was £200,000.