Key indicators for buyers
The BS29 market is moderately favourable for buyers. Prices have softened (-3.4%), which could present a buying opportunity. Affordability has improved from a peak of 10.8x in 2021 to 9.0x today. Rising rents (£1,193/mo, +4.1%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider North Somerset area
A home in North Somerset costs 9.0x the local median salary — stretched, improving from a peak of 10.8x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider North Somerset area
Average monthly rent in North Somerset is £1,193, up 4.1% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average North Somerset price of £332,671 with a 25% deposit (£83k), a 2-year fixed mortgage at 3.97% costs around £1,313 per month.
Monthly cost comparison based on current data
Uses BS29 avg. price with North Somerset rental data
Monthly mortgage payments (£1,313) are £120 more than renting (£1,193). However, buying requires an upfront deposit of £83k — it would take around 10 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
5, CHURCH STREET BS29 6EA | Terraced | £330,000 | 11 Dec 2025 |
FLAT 1, 74, COWLEAZE PATH BS29 6BZ | Flat/Maisonette | £185,000 | 1 Dec 2025 |
19, PORTERS DRIVE BS29 6EJ | Semi-detached | £356,500 | 18 Nov 2025 |
99, HIGH STREET BS29 6AG | Semi-detached | £335,000 | 14 Nov 2025 |
12, SPRINGFIELD GARDENS BS29 6HW | Semi-detached | £305,000 | 14 Nov 2025 |
WESTERING, WOLVERSHILL ROAD BS29 6DJ | Detached | £445,000 | 21 Oct 2025 |
17, PORTERS DRIVE BS29 6EJ | Detached |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in BS29 sold for £332,671 in 2025, with a median of £320,000 across 73 transactions. Prices fell 3.4% compared to the previous year.
| £375,000 |
| 2 Oct 2025 |
FLAT 5, 33, COWLEAZE PATH BS29 6AN | Flat/Maisonette | £200,000 | 26 Sept 2025 |
16, WOLVERSHILL PARK BS29 6DQ | Semi-detached | £266,000 | 29 Aug 2025 |
2, CHURCH STREET BS29 6EA | Detached | £322,800 | 27 Aug 2025 |
6, COWLEAZE PATH BS29 6BX | Semi-detached | £355,000 | 11 Aug 2025 |
61, TANNER ROAD BS29 6AT | Semi-detached | £290,000 | 31 Jul 2025 |
27, CHURCH STREET BS29 6EA | Semi-detached | £322,500 | 31 Jul 2025 |
PEN Y BRYN, WOLVERSHILL BS29 6LA | Semi-detached | £355,000 | 25 Jul 2025 |
16, DYER STREET BS29 6BY | Detached | £370,000 | 18 Jul 2025 |
FLAT 5, SHIP HOUSE, 1, WEST STREET BS29 6AH | Flat/Maisonette | £180,000 | 27 Jun 2025 |
WYNDHAM, WEST STREET BS29 6DE | Detached | £540,000 | 27 Jun 2025 |
TOWERMEAD, 11, TOWERHEAD ROAD BS29 6PQ | Detached | £740,000 | 24 Jun 2025 |
68, TANNER ROAD BS29 6EP | Semi-detached | £304,000 | 13 Jun 2025 |
19, KNIGHTCOTT PARK BS29 6HB | Semi-detached | £117,500 | 12 Jun 2025 |
The most recent recorded sale in BS29 was a terraced property on Church Street for £330,000 in December 2025. Across the last 20 sales, the median price was £330,000.