Key indicators for buyers
The BN45 market is moderately favourable for buyers. Prices have softened (-39.2%), which could present a buying opportunity. Affordability has improved from a peak of 13.6x in 2021 to 10.9x today. Rising rents (£1,401/mo, +3.5%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Mid Sussex area
A home in Mid Sussex costs 10.9x the local median salary — very stretched, improving from a peak of 13.6x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Mid Sussex area
Average monthly rent in Mid Sussex is £1,401, up 3.5% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Mid Sussex price of £625,000 with a 25% deposit (£156k), a 2-year fixed mortgage at 3.97% costs around £2,466 per month.
Monthly cost comparison based on current data
Uses BN45 avg. price with Mid Sussex rental data
Monthly mortgage payments (£2,466) are £1,065 more than renting (£1,401). However, buying requires an upfront deposit of £156k — it would take around 31 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
9, FORGE CLOSE, PYECOMBE BN45 7BJ | Semi-detached | £420,000 | 12 Dec 2025 |
RIDGEMOUNT, SCHOOL LANE, PYECOMBE BN45 7FQ | Detached | £735,000 | 3 Dec 2025 |
16, PYECOMBE STREET, PYECOMBE BN45 7EE | Semi-detached | £510,000 | 19 Nov 2025 |
2, BREWERY COTTAGES, THE STREET, POYNINGS BN45 7AR | Terraced | £320,000 | 28 Jul 2025 |
3, FRITHMANS, LONDON ROAD, PYECOMBE BN45 7ED | Detached | £990,000 | 28 Jul 2025 |
SEVEN ACRES, PYECOMBE STREET, PYECOMBE BN45 7EE | Detached | £775,000 | 26 Feb 2025 |
PARK FARM, HENFIELD ROAD, POYNINGS |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in BN45 sold for £625,000 in 2025, with a median of £622,500 across 6 transactions. Prices fell 39.2% compared to the previous year.
| Other |
| £2,100,000 |
| 23 Oct 2024 |
IVY COTTAGE, POYNINGS ROAD, POYNINGS BN45 7AG | Detached | £770,000 | 30 Sept 2024 |
10, THE WYSHE, PYECOMBE BN45 7FB | Semi-detached | £446,000 | 16 Sept 2024 |
20, PYECOMBE STREET, PYECOMBE BN45 7EE | Terraced | £440,000 | 9 Sept 2024 |
MYSOTIS, CHURCH LANE, PYECOMBE BN45 7FE | Detached | £930,000 | 16 Aug 2024 |
10, FORGE CLOSE, PYECOMBE BN45 7BJ | Semi-detached | £435,000 | 24 May 2024 |
DOWNMERE, POYNINGS ROAD, POYNINGS BN45 7AG | Other | £3,300,000 | 24 May 2024 |
GRANGE FARM COTTAGE, HENFIELD ROAD, POYNINGS BN45 7AZ | Other | £750,000 | 17 May 2024 |
7, FORGE CLOSE, PYECOMBE BN45 7BJ | Detached | £732,500 | 8 Apr 2024 |
2, ROYAL OAK COTTAGES, THE STREET, POYNINGS BN45 7AU | Terraced | £376,155 | 23 Feb 2024 |
PLOUGH FARM, PYECOMBE STREET, PYECOMBE BN45 7EE | Other | £552,000 | 7 Dec 2023 |
15, MILL CLOSE, POYNINGS BN45 7AF | Flat/Maisonette | £240,000 | 24 Nov 2023 |
9, FORGE CLOSE, PYECOMBE BN45 7BJ | Semi-detached | £450,000 | 10 Nov 2023 |
8, THE WYSHE, PYECOMBE BN45 7FB | Semi-detached | £365,000 | 27 Oct 2023 |
The most recent recorded sale in BN45 was a semi-detached property on Forge Close for £420,000 in December 2025. Across the last 20 sales, the median price was £552,000.