Key indicators for buyers
The M90 market is moderately favourable for buyers. Prices have softened (-51.6%), which could present a buying opportunity. Affordability has improved from a peak of 7.2x in 2021 to 6.1x today. Rising rents (£1,345/mo, +2.9%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
The average property in M90 sold for £2,905,500 in 2024, with a median of £2,905,500 across 2 transactions. Prices fell 51.6% compared to the previous year.
House price ÷ median earnings · ONS data
Affordability data shown for wider Manchester area
A home in Manchester costs 6.1x the local median salary — moderate, improving from a peak of 7.2x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Manchester area
Average monthly rent in Manchester is £1,345, up 2.9% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Manchester price of £2,905,500 with a 25% deposit (£726k), a 2-year fixed mortgage at 3.97% costs around £11,466 per month.
Monthly cost comparison based on current data
Uses M90 avg. price with Manchester rental data
Monthly mortgage payments (£11,466) are £10,121 more than renting (£1,345). However, buying requires an upfront deposit of £726k — it would take around 60531 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
ETROP GRANGE HOTEL, BAILEY LANE, MANCHESTER AIRPORT M90 4EG | Other | £5,600,000 | 9 Jul 2024 |
HILTON HOTEL, OUTWOOD LANE, MANCHESTER AIRPORT M90 4WP | Other | £211,000 | 23 Jan 2024 |
6, CHICAGO AVENUE, MANCHESTER AIRPORT M90 3AH | Other | £6,000,000 | 7 Feb 2022 |
ETROP GRANGE HOTEL, BAILEY LANE, MANCHESTER AIRPORT M90 4EG | Other | £2,477,998 | 24 Jun 2021 |
4, SUNBANK LANE, AIRPORT CITY M90 5AD | Other | £15,000,000 | 22 Oct 2020 |
HANGAR 1, WESTERN MAINTENANCE AREA, MANCHESTER AIRPORT M90 5FL | Other | £44,940,000 | 14 Oct 2020 |
UNIT 4, ICON PARK, MANCHESTER AIRPORT |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
| Other |
| £174,543 |
| 24 Sept 2020 |
UNIT 4, ICON PARK, MANCHESTER AIRPORT M90 1QX | Other | £16,000,000 | 24 Sept 2020 |
HANGAR 1, WESTERN MAINTENANCE AREA, MANCHESTER AIRPORT M90 5FL | Other | £20,000 | 18 Feb 2020 |
HANGAR 1, WESTERN MAINTENANCE AREA, MANCHESTER AIRPORT M90 5FL | Other | £140,000 | 18 Feb 2020 |
BUILDING 316, WORLD FREIGHT TERMINAL, MANCHESTER AIRPORT M90 5EW | Other | £950,000 | 4 Nov 2019 |
CROWNE PLAZA MANCHESTER AIRPORT, RINGWAY ROAD, MANCHESTER AIRPORT M90 3NS | Other | £54,746,274 | 22 Aug 2019 |
UNIT 4, ICON PARK, MANCHESTER AIRPORT M90 1QX | Other | £5,500,000 | 1 Aug 2019 |
ETROP GRANGE HOTEL, BAILEY LANE, MANCHESTER AIRPORT M90 4EG | Other | £1,600,000 | 12 Dec 2018 |
HILTON HOTEL, OUTWOOD LANE, MANCHESTER AIRPORT M90 4WP | Other | £28,999,998 | 28 Feb 2018 |
CROWNE PLAZA MANCHESTER AIRPORT, RINGWAY ROAD, MANCHESTER AIRPORT M90 3NS | Other | £34,100,000 | 31 Jul 2017 |
ETROP GRANGE HOTEL, BAILEY LANE, MANCHESTER AIRPORT M90 4EG | Other | £2,040,000 | 7 Oct 2016 |
4, SUNBANK LANE, AIRPORT CITY M90 5AD | Other | £2,000,000 | 2 Sept 2016 |
HANGAR 5, WESTERN MAINTENANCE AREA, MANCHESTER AIRPORT M90 5AE | Other | £12,800,000 | 15 Aug 2016 |
AMAZON FULFILMENT CENTRE, 6, SUNBANK LANE, AIRPORT CITY M90 5AA | Other | £6,036,000 | 3 Jun 2015 |
The most recent recorded sale in M90 was a other property on Bailey Lane for £5,600,000 in July 2024. Across the last 20 sales, the median price was £5,600,000.