Key indicators for buyers
The EC1R market is moderately favourable for buyers. Prices have softened (-49.7%), which could present a buying opportunity. Affordability has improved from a peak of 15.8x in 2015 to 11.8x today.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Islington area
A home in Islington costs 11.8x the local median salary — very stretched, improving from a peak of 15.8x in 2015.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Islington area
Average monthly rent in Islington is £2,733, up 1.5% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Islington price of £1,420,680 with a 25% deposit (£355k), a 2-year fixed mortgage at 3.97% costs around £5,607 per month.
Monthly cost comparison based on current data
Uses EC1R avg. price with Islington rental data
Monthly mortgage payments (£5,607) are £2,874 more than renting (£2,733). However, buying requires an upfront deposit of £355k — it would take around 60 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 8, 24, WARNER STREET EC1R 5EX | Flat/Maisonette | £695,000 | 27 Nov 2025 |
FLAT E, 74, AMWELL STREET EC1R 1UU | Flat/Maisonette | £484,000 | 21 Nov 2025 |
7, CHADWELL MEWS EC1R 1AF | Flat/Maisonette | £1,675,000 | 13 Nov 2025 |
FLAT 2, 65, EXMOUTH MARKET EC1R 4QL | Flat/Maisonette | £330,000 | 5 Nov 2025 |
FLAT 2, 6, PEARTREE COURT EC1R 0DW | Flat/Maisonette | £1,200,000 | 16 Oct 2025 |
39, KINGSWAY PLACE EC1R 0LU | Flat/Maisonette | £2,300,000 | 30 Sept 2025 |
APARTMENT 96, NEW RIVER HEAD, 173, ROSEBERY AVENUE EC1R 4UP |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in EC1R sold for £1,420,680 in 2025, with a median of £740,000 across 52 transactions. Prices fell 49.7% compared to the previous year.
| Flat/Maisonette |
| £720,000 |
| 24 Sept 2025 |
18, VINE HILL EC1R 5DZ | Other | £20,577,854 | 22 Sept 2025 |
FLAT 30, 43 - 53, MYDDELTON SQUARE EC1R 1YD | Flat/Maisonette | £750,000 | 16 Sept 2025 |
APARTMENT 80, NEW RIVER HEAD, 173, ROSEBERY AVENUE EC1R 4UP | Flat/Maisonette | £930,000 | 12 Sept 2025 |
FLAT 4, 171, FARRINGDON ROAD EC1R 3AL | Flat/Maisonette | £395,000 | 11 Sept 2025 |
FLAT 96, CAVENDISH MANSIONS, CLERKENWELL ROAD EC1R 5EE | Flat/Maisonette | £370,000 | 29 Aug 2025 |
FLAT B, 13, CLERKENWELL CLOSE EC1R 0DY | Flat/Maisonette | £825,000 | 27 Aug 2025 |
FLAT A, 22A, ST JAMES'S WALK EC1R 0AP | Flat/Maisonette | £440,000 | 15 Aug 2025 |
FLAT 4, 43 - 53, MYDDELTON SQUARE EC1R 1YD | Flat/Maisonette | £960,000 | 11 Aug 2025 |
28, ST JAMES'S WALK EC1R 0AP | Terraced | £1,650,000 | 29 Jul 2025 |
FLAT 10, 6, PEARTREE COURT EC1R 0DW | Flat/Maisonette | £590,000 | 25 Jul 2025 |
42, CLERKENWELL CLOSE EC1R 0AZ | Other | £925,000 | 21 Jul 2025 |
FLAT 2, 28 - 29, MYDDELTON SQUARE EC1R 1YE | Flat/Maisonette | £1,000,000 | 15 Jul 2025 |
APARTMENT 26, NEW RIVER HEAD, 173, ROSEBERY AVENUE EC1R 4UL | Flat/Maisonette | £1,100,000 | 7 Jul 2025 |
The most recent recorded sale in EC1R was a flat/maisonette property on Warner Street for £695,000 in November 2025. Across the last 20 sales, the median price was £925,000.