Key indicators for buyers
The PO41 market is moderately favourable for buyers. Prices have softened (-19.6%), which could present a buying opportunity. Affordability has improved from a peak of 9.9x in 2021 to 9.3x today. Rising rents (£930/mo, +7.9%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Isle of Wight area
A home in Isle of Wight costs 9.3x the local median salary — stretched, improving from a peak of 9.9x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Isle of Wight area
Average monthly rent in Isle of Wight is £930, up 7.9% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Isle of Wight price of £396,212 with a 25% deposit (£99k), a 2-year fixed mortgage at 3.97% costs around £1,564 per month.
Monthly cost comparison based on current data
Uses PO41 avg. price with Isle of Wight rental data
Monthly mortgage payments (£1,564) are £634 more than renting (£930). However, buying requires an upfront deposit of £99k — it would take around 27 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
MALAYA, TENNYSON ROAD PO41 0PX | Other | £400,000 | 2 Dec 2025 |
OMDURMAN, SOUTH STREET PO41 0QD | Detached | £258,198 | 21 Nov 2025 |
2, THE VINEYARD, BOULDNOR PO41 0XE | Semi-detached | £128,000 | 22 Oct 2025 |
LIME BARN, MAIN ROAD, WELLOW PO41 0SZ | Detached | £675,000 | 21 Oct 2025 |
1, TIDES REACH, MILL ROAD PO41 0QZ | Flat/Maisonette | £205,000 | 21 Oct 2025 |
UNIT P18, WEST BAY, HALLETTS SHUTE, NORTON PO41 0RJ | Other | £75,000 | 8 Oct 2025 |
WELLOW COTTAGE, MAIN ROAD, WELLOW PO41 0TE |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in PO41 sold for £396,212 in 2025, with a median of £407,500 across 36 transactions. Prices fell 19.6% compared to the previous year.
| Detached |
| £575,000 |
| 30 Sept 2025 |
2, HEYTESBURY ROAD PO41 0QS | Semi-detached | £490,000 | 30 Sept 2025 |
4, BRAXTON MEADOW, NORTON PO41 0RN | Detached | £433,493 | 20 Aug 2025 |
SUN MEADOW, STATION ROAD, NINGWOOD PO41 0TQ | Detached | £320,000 | 6 Aug 2025 |
WINDWARD, ST JAMES STREET PO41 0NU | Detached | £490,000 | 25 Jul 2025 |
FLAT 1, DAMIAN HOUSE, WHEATSHEAF LANE PO41 0PF | Flat/Maisonette | £215,000 | 11 Jul 2025 |
32, THE VINEYARD, BOULDNOR PO41 0XE | Flat/Maisonette | £152,500 | 4 Jul 2025 |
11, HOLMFIELD AVENUE, THORLEY PO41 0ST | Detached | £430,000 | 30 Jun 2025 |
NORTON COTTAGE, HALLETTS SHUTE, NORTON PO41 0SB | Detached | £803,000 | 19 Jun 2025 |
JUMBLES, 19, PORT LA SALLE, BOULDNOR PO41 0XD | Detached | £820,000 | 18 Jun 2025 |
TREE TOPS, SOLENT ROAD, CRANMORE PO41 0XY | Detached | £425,000 | 30 May 2025 |
FLAT 2, CLEVELANDS, BOULDNOR PO41 0UZ | Flat/Maisonette | £185,000 | 16 May 2025 |
THE PUMP HOUSE, MILL ROAD PO41 0QZ | Detached | £675,000 | 9 May 2025 |
LUCKETTS COPSE, BOULDNOR ROAD, SHALFLEET PO41 0XN | Other | £140,000 | 17 Apr 2025 |
The most recent recorded sale in PO41 was a other property on Tennyson Road for £400,000 in December 2025. Across the last 20 sales, the median price was £425,000.