Key indicators for buyers
The W1U market is moderately favourable for buyers. Prices have softened (-2.7%), which could present a buying opportunity. Affordability has improved from a peak of 25.4x in 2017 to 16.0x today.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider City of Westminster area
A home in City of Westminster costs 16.0x the local median salary — very stretched, improving from a peak of 25.4x in 2017.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider City of Westminster area
Average monthly rent in City of Westminster is £3,138, down 4.6% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of Westminster price of £3,185,000 with a 25% deposit (£796k), a 2-year fixed mortgage at 3.97% costs around £12,569 per month.
Monthly cost comparison based on current data
Uses W1U avg. price with City of Westminster rental data
Monthly mortgage payments (£12,569) are £9,431 more than renting (£3,138). However, buying requires an upfront deposit of £796k — it would take around 66354 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
18, LUXBOROUGH TOWER, LUXBOROUGH STREET W1U 5BP | Flat/Maisonette | £620,000 | 7 Jan 2026 |
FLAT 27, CHILTERN PLACE, 66, CHILTERN STREET W1U 4EJ | Flat/Maisonette | £5,750,000 | 6 Jan 2026 |
FLAT 23, 40, BLANDFORD STREET W1U 4ED | Flat/Maisonette | £640,000 | 18 Dec 2025 |
111, LUXBOROUGH TOWER, LUXBOROUGH STREET W1U 5BL | Flat/Maisonette | £1,125,000 | 18 Nov 2025 |
FLAT 103, 24, PADDINGTON STREET W1U 5QY | Flat/Maisonette | £3,850,000 | 24 Oct 2025 |
29 - 32, PADDINGTON STREET W1U 4HA | Other | £3,500,000 | 25 Sept 2025 |
FLAT 2, 6A, NOTTINGHAM STREET |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in W1U sold for £3,185,000 in 2026, with a median of £3,185,000 across 2 transactions. Prices fell 2.7% compared to the previous year.
| Flat/Maisonette |
| £785,000 |
| 22 Sept 2025 |
7, RODMARTON STREET W1U 8BH | Terraced | £1,500,000 | 15 Sept 2025 |
10, WIGMORE PLACE W1U 2LT | Terraced | £12,500,000 | 11 Sept 2025 |
FLAT 4, THE PHOENIX, 8, BIRD STREET W1U 1BU | Flat/Maisonette | £550,000 | 10 Sept 2025 |
FLAT 25, WIGMORE COURT, 120, WIGMORE STREET W1U 3RU | Flat/Maisonette | £750,000 | 3 Sept 2025 |
41, PADDINGTON STREET W1U 4HN | Terraced | £3,000,000 | 2 Sept 2025 |
15, LUXBOROUGH TOWER, LUXBOROUGH STREET W1U 5BP | Flat/Maisonette | £425,000 | 29 Aug 2025 |
FLAT 49, WENDOVER COURT, CHILTERN STREET W1U 7NW | Flat/Maisonette | £1,300,000 | 26 Aug 2025 |
THIRD FLOOR FLAT, 104, WIGMORE STREET W1U 3RN | Flat/Maisonette | £800,000 | 18 Aug 2025 |
FLAT 8A, PORTMAN MANSIONS, PORTER STREET W1U 6DE | Flat/Maisonette | £1,250,000 | 15 Aug 2025 |
9, RODMARTON STREET W1U 8BH | Terraced | £2,290,000 | 14 Aug 2025 |
FLAT 1, BENTINCK HOUSE, 12, BULSTRODE STREET W1U 2JF | Flat/Maisonette | £660,000 | 8 Aug 2025 |
FLAT 10, 18 - 19, MANCHESTER STREET W1U 4DJ | Flat/Maisonette | £1,275,000 | 8 Aug 2025 |
THIRD FLOOR FLAT, 28, NOTTINGHAM PLACE W1U 5NW | Flat/Maisonette | £829,000 | 1 Aug 2025 |
The most recent recorded sale in W1U was a flat/maisonette property on Luxborough Street for £620,000 in January 2026. Across the last 20 sales, the median price was £1,250,000.