Key indicators for buyers
The W1N market is moderately favourable for buyers. Prices are rising at 324.3%, which may favour acting sooner rather than later. Affordability has improved from a peak of 25.4x in 2017 to 16.0x today.
Yearly averages · HM Land Registry Price Paid Data
The average property in W1N sold for £1,718,500 in 2015, with a median of £1,718,500 across 2 transactions. Prices rose 324.3% compared to the previous year.
2015averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider City of Westminster area
A home in City of Westminster costs 16.0x the local median salary — very stretched, improving from a peak of 25.4x in 2017.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider City of Westminster area
Average monthly rent in City of Westminster is £3,138, down 4.6% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of Westminster price of £1,718,500 with a 25% deposit (£430k), a 2-year fixed mortgage at 3.97% costs around £6,782 per month.
Monthly cost comparison based on current data
Uses W1N avg. price with City of Westminster rental data
Monthly mortgage payments (£6,782) are £3,644 more than renting (£3,138). However, buying requires an upfront deposit of £430k — it would take around 84 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
LOWER GROUND FLOOR SHOP, 14 - 15, STRATFORD PLACE W1N 9AF | Other | £187,000 | 23 Feb 2015 |
SECOND FLOOR FLAT, 7 - 8, PARK CRESCENT W1N 3HE | Flat/Maisonette | £3,250,000 | 15 Jan 2015 |
FLAT 77, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £405,000 | 9 Jan 2009 |
FLAT 74, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £502,000 | 2 May 2008 |
FLAT 76, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £415,500 | 3 Jul 2007 |
FLAT 73, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £375,000 | 19 Dec 2006 |
FLAT 4, 37, STATION ROAD |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
| Flat/Maisonette |
| £495,000 |
| 19 Oct 2006 |
FLAT 83, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £242,000 | 17 Aug 2006 |
FLAT 77, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £367,500 | 1 Aug 2006 |
FLAT 76, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £285,000 | 31 Oct 2005 |
FLAT 73, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £315,000 | 20 Jan 2005 |
FLAT 93, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £217,500 | 26 Nov 2004 |
FLAT 9, 73, PORTLAND PLACE, LONDON W1N 3AL | Flat/Maisonette | £1,380,000 | 7 May 2004 |
FLAT 1, 94 - 96, PORTLAND PLACE, LONDON W1N 3HD | Flat/Maisonette | £1,010,000 | 1 Apr 2004 |
FLAT 3, 60A, PORTLAND PLACE, LONDON W1N 3DG | Flat/Maisonette | £900,000 | 26 Mar 2004 |
FLAT 3, 50, HARLEY STREET, LONDON W1N 1AD | Flat/Maisonette | £315,000 | 7 Jan 2004 |
FLAT 7, 73, PORTLAND PLACE, LONDON W1N 3AL | Flat/Maisonette | £1,125,000 | 30 Apr 2003 |
FLAT 7, 73, PORTLAND PLACE, LONDON W1N 3AL | Flat/Maisonette | £1,125,000 | 30 Apr 2003 |
FLAT 82, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £215,000 | 14 Jan 2003 |
FLAT 73, 22, PARK CRESCENT, LONDON W1N 3PE | Flat/Maisonette | £295,000 | 6 Dec 2002 |
The most recent recorded sale in W1N was a other property on Stratford Place for £187,000 in February 2015. Across the last 20 sales, the median price was £405,000.