Key indicators for buyers
The W1H market is moderately favourable for buyers. Prices have softened (-42.8%), which could present a buying opportunity. Affordability has improved from a peak of 25.4x in 2017 to 16.0x today.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider City of Westminster area
A home in City of Westminster costs 16.0x the local median salary — very stretched, improving from a peak of 25.4x in 2017.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider City of Westminster area
Average monthly rent in City of Westminster is £3,138, down 4.6% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of Westminster price of £850,000 with a 25% deposit (£213k), a 2-year fixed mortgage at 3.97% costs around £3,354 per month.
Monthly cost comparison based on current data
Uses W1H avg. price with City of Westminster rental data
Monthly mortgage payments (£3,354) are £216 more than renting (£3,138). However, buying requires an upfront deposit of £213k — it would take around 10 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 48, STOURCLIFFE CLOSE, STOURCLIFFE STREET W1H 5AR | Flat/Maisonette | £850,000 | 9 Jan 2026 |
1, WYNDHAM YARD W1H 2QF | Terraced | £4,350,000 | 19 Dec 2025 |
FLAT 12, PRINCESS COURT, BRYANSTON PLACE W1H 2DF | Flat/Maisonette | £1,075,000 | 15 Dec 2025 |
FLAT 25, MACREADY HOUSE, 75, CRAWFORD STREET W1H 5LR | Flat/Maisonette | £840,000 | 4 Nov 2025 |
FLAT 147, MARBLE ARCH APARTMENTS, 11, HARROWBY STREET W1H 5PQ | Flat/Maisonette | £235,000 | 20 Oct 2025 |
FLAT 105, MARBLE ARCH APARTMENTS, 11, HARROWBY STREET W1H 5PQ | Flat/Maisonette | £370,000 | 7 Oct 2025 |
FLAT 35, BRYANSTON COURT, GEORGE STREET |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in W1H sold for £850,000 in 2026, with a median of £850,000 across 1 transactions. Prices fell 42.8% compared to the previous year.
| Flat/Maisonette |
| £2,400,000 |
| 22 Sept 2025 |
FLAT 3, 2, MONTAGU SQUARE W1H 2LA | Flat/Maisonette | £2,800,000 | 16 Sept 2025 |
9B, NUTFORD PLACE W1H 5YL | Flat/Maisonette | £976,194 | 15 Sept 2025 |
12, MONTAGU MEWS NORTH W1H 2JZ | Terraced | £1,200,000 | 3 Sept 2025 |
FLAT 5, 43, GREAT CUMBERLAND PLACE W1H 7TF | Flat/Maisonette | £1,688,900 | 2 Sept 2025 |
FLAT 14, MACREADY HOUSE, 75, CRAWFORD STREET W1H 5LR | Flat/Maisonette | £915,000 | 2 Sept 2025 |
FLAT 11, LANDWARD COURT, HARROWBY STREET W1H 5HB | Flat/Maisonette | £441,517 | 29 Aug 2025 |
6, 6 - 8, UPPER MONTAGU STREET W1H 2PA | Terraced | £1,190,000 | 29 Aug 2025 |
26, UPPER MONTAGU STREET W1H 1RP | Other | £2,285,000 | 26 Aug 2025 |
FLAT 16, MACREADY HOUSE, 75, CRAWFORD STREET W1H 5LR | Flat/Maisonette | £975,000 | 20 Aug 2025 |
3, WYNDHAM YARD W1H 2QF | Terraced | £1,525,000 | 13 Aug 2025 |
10, MERTOUN TERRACE W1H 2NF | Flat/Maisonette | £1,300,000 | 8 Aug 2025 |
FLAT 2, 18, MOLYNEUX STREET W1H 5HN | Flat/Maisonette | £530,000 | 28 Jul 2025 |
FLAT 4, 14, MONTAGU PLACE W1H 2ET | Flat/Maisonette | £2,200,000 | 24 Jul 2025 |
The most recent recorded sale in W1H was a flat/maisonette property on Stourcliffe Street for £850,000 in January 2026. Across the last 20 sales, the median price was £1,190,000.