Key indicators for buyers
The W1G market is moderately favourable for buyers. Prices are rising at 13.1%, which may favour acting sooner rather than later. Affordability has improved from a peak of 25.4x in 2017 to 16.0x today.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider City of Westminster area
A home in City of Westminster costs 16.0x the local median salary — very stretched, improving from a peak of 25.4x in 2017.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider City of Westminster area
Average monthly rent in City of Westminster is £3,138, down 4.6% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of Westminster price of £3,116,143 with a 25% deposit (£779k), a 2-year fixed mortgage at 3.97% costs around £12,297 per month.
Monthly cost comparison based on current data
Uses W1G avg. price with City of Westminster rental data
Monthly mortgage payments (£12,297) are £9,159 more than renting (£3,138). However, buying requires an upfront deposit of £779k — it would take around 64920 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
82, WIMPOLE STREET W1G 9RG | Other | £8,387,500 | 9 Dec 2025 |
FLAT 6, 2, MANSFIELD STREET W1G 9NF | Flat/Maisonette | £800,000 | 5 Dec 2025 |
FLAT 4, 9, WELBECK STREET W1G 9YB | Flat/Maisonette | £2,300,000 | 10 Nov 2025 |
FLAT 9, BEAUMONT COURT, 38 - 40, BEAUMONT STREET W1G 6DJ | Flat/Maisonette | £310,000 | 22 Oct 2025 |
FLAT 20, 2, MANSFIELD STREET W1G 9NF | Flat/Maisonette | £4,250,000 | 9 Oct 2025 |
15 - 19, CAVENDISH PLACE W1G 0QE | Other | £17,000,000 | 6 Oct 2025 |
FLAT 49, BASILDON COURT, 28, DEVONSHIRE STREET W1G 6PR |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in W1G sold for £3,116,143 in 2025, with a median of £2,250,000 across 35 transactions. Prices rose 13.1% compared to the previous year.
| Flat/Maisonette |
| £403,000 |
| 25 Sept 2025 |
FLAT 2, 23, WIMPOLE STREET W1G 8GH | Flat/Maisonette | £825,000 | 8 Sept 2025 |
FLAT 4, WESLEY COURT, 51 - 55, WEYMOUTH STREET W1G 8NN | Flat/Maisonette | £280,000 | 27 Aug 2025 |
21, WELBECK STREET W1G 8EE | Other | £3,200,000 | 14 Aug 2025 |
FLAT C, LONGFORD HOUSE, 24, WIMPOLE STREET W1G 8GH | Flat/Maisonette | £1,200,000 | 8 Aug 2025 |
9, DEVONSHIRE PLACE W1G 6HR | Flat/Maisonette | £3,400,000 | 1 Aug 2025 |
33, HARLEY STREET W1G 9QT | Other | £5,554,000 | 7 Jul 2025 |
FLAT 8, MAYBURY COURT, MARYLEBONE STREET W1G 8JE | Flat/Maisonette | £1,090,000 | 21 May 2025 |
ELLIOTT HOUSE, 28A, DEVONSHIRE STREET W1G 6PS | Other | £5,650,000 | 16 May 2025 |
FOURTH FLOOR PENTHOUSE FLAT, 26 - 30, NEW CAVENDISH STREET W1G 8UA | Flat/Maisonette | £1,130,000 | 25 Apr 2025 |
28, WHEATLEY STREET W1G 8PS | Flat/Maisonette | £1,475,000 | 4 Apr 2025 |
4, CLARKES MEWS W1G 6QN | Terraced | £3,650,000 | 31 Mar 2025 |
4, DE WALDEN STREET W1G 8RJ | Flat/Maisonette | £2,000,000 | 31 Mar 2025 |
13, HARLEY STREET W1G 9QG | Other | £8,341,380 | 28 Mar 2025 |
The most recent recorded sale in W1G was a other property on Wimpole Street for £8,387,500 in December 2025. Across the last 20 sales, the median price was £2,300,000.