Key indicators for buyers
The W1B market is moderately favourable for buyers. Prices have softened (-30.3%), which could present a buying opportunity. Affordability has improved from a peak of 25.4x in 2017 to 16.0x today.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider City of Westminster area
A home in City of Westminster costs 16.0x the local median salary — very stretched, improving from a peak of 25.4x in 2017.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider City of Westminster area
Average monthly rent in City of Westminster is £3,138, down 4.6% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of Westminster price of £4,369,917 with a 25% deposit (£1.1M), a 2-year fixed mortgage at 3.97% costs around £17,245 per month.
Monthly cost comparison based on current data
Uses W1B avg. price with City of Westminster rental data
Monthly mortgage payments (£17,245) are £14,107 more than renting (£3,138). However, buying requires an upfront deposit of £1.1M — it would take around 91040 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
UNIT G15, KINGLY COURT W1B 5PW | Other | £104,500 | 30 Sept 2025 |
FLAT 2, 88, PORTLAND PLACE W1B 1NX | Flat/Maisonette | £1,015,000 | 7 Aug 2025 |
FLAT 11, 22, PARK CRESCENT W1B 1PD | Flat/Maisonette | £1,000,000 | 24 Mar 2025 |
FLAT 44, 88, PORTLAND PLACE W1B 1NX | Flat/Maisonette | £275,000 | 17 Mar 2025 |
SANCTUM SOHO HOTEL, 20, WARWICK STREET W1B 5NF | Other | £22,000,000 | 26 Feb 2025 |
FLAT 33, 88, PORTLAND PLACE W1B 1NX | Flat/Maisonette | £1,825,000 | 3 Jan 2025 |
52, PORTLAND PLACE W1B 1NH |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in W1B sold for £4,369,917 in 2025, with a median of £1,007,500 across 6 transactions. Prices fell 30.3% compared to the previous year.
| Semi-detached |
| £5,300,000 |
| 31 Dec 2024 |
FLAT 88, 22, PARK CRESCENT W1B 1PE | Flat/Maisonette | £485,000 | 28 Oct 2024 |
36 - 38, GLASSHOUSE STREET W1B 5DL | Other | £6,250,000 | 16 Oct 2024 |
APARTMENT 24, 27, PARK CRESCENT W1B 1AA | Flat/Maisonette | £18,225,000 | 14 Oct 2024 |
FLAT 1, 88, PORTLAND PLACE W1B 1NX | Flat/Maisonette | £1,100,000 | 12 Aug 2024 |
179 - 183, REGENT STREET W1B 4JP | Other | £4,500,000 | 31 Jul 2024 |
APARTMENT 54, 17, PARK CRESCENT W1B 1AA | Flat/Maisonette | £10,200,000 | 23 Jul 2024 |
FLAT 1, 86, PORTLAND PLACE W1B 1NU | Flat/Maisonette | £4,650,000 | 8 Jul 2024 |
APARTMENT 18, 27, PARK CRESCENT W1B 1AA | Terraced | £7,900,000 | 21 Jun 2024 |
FLAT 23, AMBIKA HOUSE, 9B, PORTLAND PLACE W1B 1PS | Flat/Maisonette | £1,360,000 | 24 Apr 2024 |
FLAT 3, 86, PORTLAND PLACE W1B 1NU | Flat/Maisonette | £4,375,000 | 16 Apr 2024 |
FLAT 1, 74, PORTLAND PLACE W1B 1NR | Flat/Maisonette | £13,750,000 | 8 Apr 2024 |
APARTMENT 34, 20, PARK CRESCENT W1B 1AA | Flat/Maisonette | £1,450,000 | 2 Apr 2024 |
APARTMENT 1, 5, PORTLAND PLACE W1B 1PW | Flat/Maisonette | £4,550,000 | 1 Mar 2024 |
The most recent recorded sale in W1B was a other property on Kingly Court for £104,500 in September 2025. Across the last 20 sales, the median price was £4,500,000.