Key indicators for buyers
The EC4V market is moderately favourable for buyers. Affordability has improved from a peak of 15.3x in 2015 to 11.1x today.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider City of London area
A home in City of London costs 11.1x the local median salary — very stretched, improving from a peak of 15.3x in 2015.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of London price of £5,173,612 with a 25% deposit (£1.3M), a 2-year fixed mortgage at 3.97% costs around £20,417 per month.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 1, CATHEDRAL COURT, 68, CARTER LANE EC4V 5EG | Flat/Maisonette | £878,580 | 15 Dec 2025 |
FLAT 8, NORFOLK HOUSE, TRIG LANE EC4V 3QQ | Flat/Maisonette | £735,000 | 20 Nov 2025 |
FLAT 221, QUEENS QUAY, 58, UPPER THAMES STREET EC4V 3EJ | Flat/Maisonette | £927,000 | 19 Nov 2025 |
APARTMENT 124, GLOBE VIEW, 10, HIGH TIMBER STREET EC4V 3PS | Flat/Maisonette | £872,950 | 24 Oct 2025 |
36, CARTER LANE EC4V 5AB | Other | £14,501,880 | 24 Oct 2025 |
148, QUEEN VICTORIA STREET EC4V 4BY | Other | £2,325,000 | 23 Oct 2025 |
APARTMENT 103, GLOBE VIEW, 10, HIGH TIMBER STREET |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in EC4V sold for £5,173,612 in 2025, with a median of £620,000 across 17 transactions. Prices rose 2.5% compared to the previous year.
| Flat/Maisonette |
| £655,000 |
| 3 Oct 2025 |
FLAT 511, QUEENS QUAY, 58, UPPER THAMES STREET EC4V 3EH | Flat/Maisonette | £478,000 | 25 Sept 2025 |
FLAT 409, QUEENS QUAY, 58, UPPER THAMES STREET EC4V 3EH | Flat/Maisonette | £445,000 | 21 Aug 2025 |
FLAT 314, QUEENS QUAY, 58, UPPER THAMES STREET EC4V 3EJ | Flat/Maisonette | £398,000 | 10 Jul 2025 |
APARTMENT 2, GLOBE VIEW, 10, HIGH TIMBER STREET EC4V 3PL | Flat/Maisonette | £485,000 | 20 Jun 2025 |
APARTMENT 22, GLOBE VIEW, 10, HIGH TIMBER STREET EC4V 3PL | Flat/Maisonette | £610,000 | 16 May 2025 |
LEVEL 3, SENATOR HOUSE, 85, QUEEN VICTORIA STREET EC4V 4AB | Other | £62,700,000 | 2 Apr 2025 |
FLAT 607, QUEENS QUAY, 58, UPPER THAMES STREET EC4V 3EH | Flat/Maisonette | £445,000 | 21 Feb 2025 |
FLAT 2, PRIORY HOUSE, 6, FRIAR STREET EC4V 5DT | Flat/Maisonette | £430,000 | 11 Feb 2025 |
APARTMENT 95, GLOBE VIEW, 10, HIGH TIMBER STREET EC4V 3PS | Flat/Maisonette | £620,000 | 31 Jan 2025 |
FLAT 407, QUEENS QUAY, 58, UPPER THAMES STREET EC4V 3EH | Flat/Maisonette | £445,000 | 10 Jan 2025 |
BRIDEWELL GATE, 9, BRIDEWELL PLACE EC4V 6AW | Other | £25,200,000 | 20 Dec 2024 |
APARTMENT 15, GLOBE VIEW, 10, HIGH TIMBER STREET EC4V 3PL | Flat/Maisonette | £500,000 | 29 Nov 2024 |
76, CARTER LANE EC4V 5EA | Other | £1,050,000 | 29 Nov 2024 |
The most recent recorded sale in EC4V was a flat/maisonette property on Carter Lane for £878,580 in December 2025. Across the last 20 sales, the median price was £655,000.