Key indicators for buyers
The EC1A market is moderately favourable for buyers. Prices have softened (-58.7%), which could present a buying opportunity. Affordability has improved from a peak of 15.3x in 2015 to 11.1x today.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider City of London area
A home in City of London costs 11.1x the local median salary — very stretched, improving from a peak of 15.3x in 2015.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of London price of £450,000 with a 25% deposit (£113k), a 2-year fixed mortgage at 3.97% costs around £1,776 per month.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
APARTMENT 402, 10, HOSIER LANE EC1A 9LS | Flat/Maisonette | £450,000 | 8 Jan 2026 |
APARTMENT 703, 10, HOSIER LANE EC1A 9LS | Flat/Maisonette | £500,000 | 15 Dec 2025 |
51, CLOTH FAIR EC1A 7JQ | Other | £792,500 | 5 Dec 2025 |
APARTMENT 1.1, HOGARTH HOUSE, 61, BARTHOLOMEW CLOSE EC1A 7BF | Flat/Maisonette | £1,230,000 | 20 Nov 2025 |
FLAT 12, 64, WEST SMITHFIELD EC1A 9DY | Flat/Maisonette | £482,500 | 7 Nov 2025 |
FLAT 3, 1 - 6, NEWBURY STREET EC1A 7HU | Flat/Maisonette | £975,000 | 31 Oct 2025 |
FLAT 5, 17, LONG LANE EC1A 9PN |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in EC1A sold for £450,000 in 2026, with a median of £450,000 across 1 transactions. Prices fell 58.7% compared to the previous year.
| Flat/Maisonette |
| £699,995 |
| 20 Oct 2025 |
FLAT 31, CATHEDRAL LODGE, 110 - 115, ALDERSGATE STREET EC1A 4JE | Flat/Maisonette | £540,000 | 22 Sept 2025 |
FLAT 10, WESLEY HOUSE, 5, LITTLE BRITAIN EC1A 7BX | Flat/Maisonette | £630,000 | 9 Sept 2025 |
APARTMENT G3, 10, HOSIER LANE EC1A 9LJ | Flat/Maisonette | £400,000 | 2 Sept 2025 |
FLAT 12, 43, BARTHOLOMEW CLOSE EC1A 7HN | Flat/Maisonette | £437,500 | 15 Aug 2025 |
APARTMENT 4.4, THE LEVETT BUILDING, 50, LITTLE BRITAIN EC1A 7BR | Flat/Maisonette | £1,600,000 | 14 Aug 2025 |
18 - 19, LONG LANE EC1A 9PL | Other | £4,950,000 | 5 Aug 2025 |
FLAT 27, 28, BARTHOLOMEW CLOSE EC1A 7ES | Flat/Maisonette | £538,000 | 28 Jul 2025 |
APARTMENT 27, 75, LITTLE BRITAIN EC1A 7BT | Flat/Maisonette | £515,000 | 11 Jul 2025 |
FLAT 68, LONDON HOUSE, 172, ALDERSGATE STREET EC1A 4HU | Flat/Maisonette | £455,000 | 6 Jun 2025 |
FLAT 29, CATHEDRAL LODGE, 110 - 115, ALDERSGATE STREET EC1A 4JE | Flat/Maisonette | £625,000 | 31 Mar 2025 |
FLAT 37, CATHEDRAL LODGE, 110 - 115, ALDERSGATE STREET EC1A 4JE | Flat/Maisonette | £570,000 | 31 Mar 2025 |
APARTMENT 2.1, THE ASKEW BUILDING, 50, BARTHOLOMEW CLOSE EC1A 7BD | Flat/Maisonette | £2,300,000 | 18 Mar 2025 |
FLAT 8, ST. BARTHOLOMEW HOUSE, 58, WEST SMITHFIELD EC1A 9DS | Flat/Maisonette | £865,000 | 13 Mar 2025 |
The most recent recorded sale in EC1A was a flat/maisonette property on Hosier Lane for £450,000 in January 2026. Across the last 20 sales, the median price was £625,000.