Key indicators for buyers
The N1C market is moderately favourable for buyers. Prices have softened (-13.3%), which could present a buying opportunity. Affordability has improved from a peak of 20.1x in 2017 to 14.4x today.
Yearly averages · HM Land Registry Price Paid Data
The average property in N1C sold for £1,231,783 in 2025, with a median of £875,000 across 30 transactions. Prices fell 13.3% compared to the previous year.
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Camden area
A home in Camden costs 14.4x the local median salary — very stretched, improving from a peak of 20.1x in 2017.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Camden area
Average monthly rent in Camden is £2,624, down 7.5% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Camden price of £1,231,783 with a 25% deposit (£308k), a 2-year fixed mortgage at 3.97% costs around £4,861 per month.
Monthly cost comparison based on current data
Uses N1C avg. price with Camden rental data
Monthly mortgage payments (£4,861) are £2,237 more than renting (£2,624). However, buying requires an upfront deposit of £308k — it would take around 38 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
APARTMENT B2-4, LUMA HOUSE, 6, LEWIS CUBITT WALK N1C 4DT | Flat/Maisonette | £725,000 | 25 Nov 2025 |
APARTMENT F4-09, PLIMSOLL BUILDING, 1, HANDYSIDE STREET N1C 4BQ | Flat/Maisonette | £900,000 | 3 Oct 2025 |
APARTMENT F8-02, PLIMSOLL BUILDING, 1, HANDYSIDE STREET N1C 4BR | Flat/Maisonette | £710,000 | 30 Sept 2025 |
APARTMENT 12-61, GASHOLDERS BUILDING, 1, LEWIS CUBITT SQUARE N1C 4BY | Flat/Maisonette | £955,000 | 26 Sept 2025 |
APARTMENT 80, TAPESTRY APARTMENTS, 1, CANAL REACH N1C 4AZ | Flat/Maisonette | £1,485,000 | 19 Sept 2025 |
101, FENMAN HOUSE, 5, LEWIS CUBITT WALK N1C 4DF | Flat/Maisonette | £796,000 | 14 Aug 2025 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
FLAT W5 1, CADENCE COURT, 4, LEWIS CUBITT WALK N1C 4ER |
| Flat/Maisonette |
| £1,167,500 |
| 6 Aug 2025 |
APARTMENT S12-04, PLIMSOLL BUILDING, 1, HANDYSIDE STREET N1C 4BP | Flat/Maisonette | £2,750,000 | 5 Aug 2025 |
92, FENMAN HOUSE, 5, LEWIS CUBITT WALK N1C 4DF | Flat/Maisonette | £1,100,000 | 1 Aug 2025 |
APARTMENT 11-84, GASHOLDERS BUILDING, 1, LEWIS CUBITT SQUARE N1C 4BX | Flat/Maisonette | £850,000 | 1 Aug 2025 |
102, FENMAN HOUSE, 5, LEWIS CUBITT WALK N1C 4DF | Flat/Maisonette | £1,075,000 | 3 Jul 2025 |
APARTMENT 22, TAPESTRY APARTMENTS, 1, CANAL REACH N1C 4AZ | Flat/Maisonette | £1,600,000 | 1 Jul 2025 |
APARTMENT 88, TAPESTRY APARTMENTS, 1, CANAL REACH N1C 4AZ | Flat/Maisonette | £1,450,000 | 30 Jun 2025 |
APARTMENT F7-11, PLIMSOLL BUILDING, 1, HANDYSIDE STREET N1C 4BR | Flat/Maisonette | £1,150,000 | 13 Jun 2025 |
FLAT 47, RUBICON COURT, 3, YORK WAY N1C 4AE | Flat/Maisonette | £505,000 | 30 May 2025 |
APARTMENT B6-2, LUMA HOUSE, 6, LEWIS CUBITT WALK N1C 4DT | Flat/Maisonette | £2,275,000 | 23 May 2025 |
APARTMENT S2-03, PLIMSOLL BUILDING, 1, HANDYSIDE STREET N1C 4BP | Flat/Maisonette | £675,000 | 22 May 2025 |
APARTMENT F11-06, PLIMSOLL BUILDING, 1, HANDYSIDE STREET N1C 4BR | Flat/Maisonette | £795,000 | 12 May 2025 |
FLAT 103, SAXON COURT, 5, YORK WAY N1C 4AN | Flat/Maisonette | £785,000 | 6 May 2025 |
APARTMENT 11-87, GASHOLDERS BUILDING, 1, LEWIS CUBITT SQUARE N1C 4BX | Other | £1,150,000 | 28 Apr 2025 |
The most recent recorded sale in N1C was a flat/maisonette property on Lewis Cubitt Walk for £725,000 in November 2025. Across the last 20 sales, the median price was £1,075,000.