Key indicators for buyers
The CO8 market presents a mixed picture for buyers. Prices are rising at 11.0%, which may favour acting sooner rather than later. Affordability has improved from a peak of 12.7x in 2022 to 10.6x today. Rising rents (£968/mo, +4.8%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2025averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Babergh area
A home in Babergh costs 10.6x the local median salary — very stretched, improving from a peak of 12.7x in 2022.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Babergh area
Average monthly rent in Babergh is £968, up 4.8% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Babergh price of £488,586 with a 25% deposit (£122k), a 2-year fixed mortgage at 3.97% costs around £1,928 per month.
Monthly cost comparison based on current data
Uses CO8 avg. price with Babergh rental data
Monthly mortgage payments (£1,928) are £960 more than renting (£968). However, buying requires an upfront deposit of £122k — it would take around 52 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
12, THE PADDOCKS CO8 5DF | Semi-detached | £373,500 | 21 Nov 2025 |
3, THE WALDEGRAVES CO8 5EG | Semi-detached | £280,000 | 7 Nov 2025 |
10, CHURCH SQUARE CO8 5BS | Terraced | £267,500 | 31 Oct 2025 |
GILDERSLEEVES, HIGH STREET CO8 5HZ | Terraced | £505,000 | 24 Oct 2025 |
58, TAWNEYS RIDE CO8 5DB | Terraced | £375,000 | 23 Oct 2025 |
CROFT LODGE, THE CROFT CO8 5JB | Detached | £825,000 | 15 Sept 2025 |
29, NAYLAND ROAD CO8 5BX | Semi-detached | £330,000 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in CO8 sold for £488,586 in 2025, with a median of £375,000 across 29 transactions. Prices rose 11.0% compared to the previous year.
| 15 Sept 2025 |
7, CAMBRIDGE WAY CO8 5BG | Detached | £317,500 | 2 Sept 2025 |
9, STATION HILL CO8 5DD | Detached | £375,000 | 22 Aug 2025 |
12, WATER LANE CO8 5DE | Detached | £290,000 | 19 Aug 2025 |
THE BARN LOWER GOULDS, GOULDS ROAD, ALPHAMSTONE CO8 5HW | Detached | £725,000 | 15 Aug 2025 |
15, MALTINGS CLOSE CO8 5EJ | Detached | £422,500 | 15 Aug 2025 |
16, STATION HILL CO8 5DD | Detached | £960,000 | 12 Aug 2025 |
14, MALTINGS CLOSE CO8 5EJ | Terraced | £292,000 | 8 Aug 2025 |
32, NAYLAND ROAD CO8 5BX | Semi-detached | £297,000 | 31 Jul 2025 |
WALNUT HOUSE, SUDBURY ROAD CO8 5JT | Detached | £625,000 | 14 Jul 2025 |
12, PIKES MARSH CO8 5AQ | Detached | £435,000 | 10 Jun 2025 |
1, THE COTTAGE, COLCHESTER ROAD, MOUNT BURES CO8 5BH | Semi-detached | £500,000 | 2 May 2025 |
25, TAWNEYS RIDE CO8 5DB | Semi-detached | £322,000 | 30 Apr 2025 |
RAVENSFIELD BUNGALOW, RAVENSFIELD LANE CO8 5DP | Detached | £430,000 | 17 Apr 2025 |
The most recent recorded sale in CO8 was a semi-detached property on The Paddocks for £373,500 in November 2025. Across the last 20 sales, the median price was £375,000.